BeT Source Point Treating Guide
- les moncrieff
- 4 days ago
- 2 min read
Updated: 2 days ago
Electrode Placement Guide: The "X" Pattern Cycle
To perform this protocol, you move through the cycle step-by-step. In each step, place the Copper (+) electrode on the "Giving" point and the Silver (-) electrode on the "Receiving" point on the opposite side of the body.
Step | Time | Copper (+) Electrode (Giving) | Silver (-) Electrode (Receiving) | Bony Landmark / Placement |
1 | 3-5 AM | Left LU 9 | Right LI 4 | L Wrist (Radial edge) to R Hand (Web between thumb/index) |
2 | 5-7 AM | Right LI 4 | Left ST 42 | R Hand (Web) to L Foot (Highest point of the bridge) |
3 | 7-9 AM | Left ST 42 | Right SP 3 | L Foot (Bridge) to R Foot (Medial side of big toe base) |
4 | 9-11 AM | Right SP 3 | Left HT 7 | R Foot (Medial side) to L Wrist (Ulnar/Pinky side edge) |
5 | 11-1 PM | Left HT 7 | Right SI 4 | L Wrist (Ulnar edge) to R Hand (Base of pinky bone) |
6 | 1-3 PM | Right SI 4 | Left BL 64 | R Hand (Base of pinky) to L Foot (Lateral edge, mid-foot) |
7 | 3-5 PM | Left BL 64 | Right KI 3 | L Foot (Lateral edge) to R Ankle (Between inner ankle & Achilles) |
8 | 5-7 PM | Right KI 3 | Left PC 7 | R Ankle (Inner ankle) to L Wrist (Dead center of crease) |
9 | 7-9 PM | Left PC 7 | Right TW 4 | L Wrist (Center) to R Wrist (Back of wrist, center) |
10 | 9-11 PM | Right TW 4 | Left GB 40 | R Wrist (Back center) to L Ankle (Front/outer ankle dip) |
11 | 11-1 AM | Left GB 40 | Right LR 3 | L Ankle (Outer dip) to R Foot (Web between big & 2nd toe) |
12 | 1-3 AM | Right LR 3 | Left LU 9 | R Foot (Web) to L Wrist (Radial edge - cycle resets) |
Protocol Tips for Accuracy:
Metals Matter: Copper is always the "Sender" (Anode) and Silver is the "Receiver" (Cathode). This creates the galvanic flow.
Duration: If you are using this to reset the clock, hold each connection for 2 to 5 minutes before moving to the next step.
The "X" Shape: Note how every step forces the energy to jump from Left to Right or Hand to Foot. This is what coordinates the hemispheres of the brain and the central nervous system.
Finding ST 42 and LR 3: These can be tricky. ST 42 is at the very highest point of the arch of your foot. LR 3 is about two finger-widths up from where the big toe and second toe meet.


Comments